Check current weather conditions and the 7-day forecast for four major UK capital cities: London, Edinburgh, Cardiff and Belfast.
The United Kingdom has significant regional differences in weather, so a single national temperature does not accurately describe conditions everywhere. This page provides separate forecasts for England, Scotland, Wales and Northern Ireland.
Latest Open-Meteo reading: 2026-10-26T10:45 · Wind gusts: 33.1 km/h
| Date | Weather | Maximum | Minimum | Rain / Precip. | Rain Chance | Max Wind |
|---|---|---|---|---|---|---|
| Mon, 26 Oct | Slight rain | 16.2 °C | 9.1 °C | 6.5 mm | 100% | 19.8 km/h |
| Tue, 27 Oct | Slight rain | 16.4 °C | 9.7 °C | 3.2 mm | 96% | 26.3 km/h |
| Wed, 28 Oct | Overcast | 15.8 °C | 8.7 °C | 0 mm | 0% | 16.9 km/h |
| Thu, 29 Oct | Fog | 12.1 °C | 8.4 °C | 0 mm | 2% | 7.6 km/h |
| Fri, 30 Oct | Overcast | 15.5 °C | 9.4 °C | 0 mm | 0% | 7.9 km/h |
| Sat, 31 Oct | Partly cloudy | 13.8 °C | 8.1 °C | 0 mm | 2% | 7.6 km/h |
| Sun, 1 Nov | Overcast | 11.8 °C | 9.6 °C | 0 mm | 4% | 7.9 km/h |
Forecast values are automatically updated by the weather data provider. Conditions can vary considerably between different parts of the UK.
Latest Open-Meteo reading: 2026-10-26T10:45 · Wind gusts: 23 km/h
| Date | Weather | Maximum | Minimum | Rain / Precip. | Rain Chance | Max Wind |
|---|---|---|---|---|---|---|
| Mon, 26 Oct | Slight rain | 15.9 °C | 8.3 °C | 5 mm | 100% | 32.4 km/h |
| Tue, 27 Oct | Dense drizzle | 15.9 °C | 6.4 °C | 4.6 mm | 100% | 37.1 km/h |
| Wed, 28 Oct | Light drizzle | 11.9 °C | 8 °C | 1.3 mm | 75% | 28.1 km/h |
| Thu, 29 Oct | Overcast | 13.4 °C | 8.7 °C | 0 mm | 4% | 8.3 km/h |
| Fri, 30 Oct | Overcast | 12.9 °C | 8.5 °C | 0 mm | 22% | 7.2 km/h |
| Sat, 31 Oct | Light drizzle | 12.3 °C | 10.6 °C | 3.5 mm | 26% | 9.4 km/h |
| Sun, 1 Nov | Light drizzle | 11.3 °C | 8.9 °C | 1.9 mm | 22% | 12.2 km/h |
Forecast values are automatically updated by the weather data provider. Conditions can vary considerably between different parts of the UK.
Latest Open-Meteo reading: 2026-10-26T10:45 · Wind gusts: 33.5 km/h
| Date | Weather | Maximum | Minimum | Rain / Precip. | Rain Chance | Max Wind |
|---|---|---|---|---|---|---|
| Mon, 26 Oct | Moderate rain | 17.1 °C | 10.9 °C | 21.3 mm | 100% | 23.8 km/h |
| Tue, 27 Oct | Slight rain | 16.5 °C | 9.1 °C | 6.6 mm | 100% | 26.6 km/h |
| Wed, 28 Oct | Slight rain | 14.7 °C | 8.9 °C | 3.35 mm | 82% | 20.9 km/h |
| Thu, 29 Oct | Light drizzle | 13.2 °C | 8.9 °C | 0.3 mm | 8% | 9.7 km/h |
| Fri, 30 Oct | Overcast | 14.2 °C | 7.7 °C | 0 mm | 8% | 8.3 km/h |
| Sat, 31 Oct | Overcast | 13.5 °C | 8.2 °C | 0 mm | 10% | 10.1 km/h |
| Sun, 1 Nov | Fog | 10.2 °C | 8 °C | 0 mm | 4% | 10.1 km/h |
Forecast values are automatically updated by the weather data provider. Conditions can vary considerably between different parts of the UK.
Latest Open-Meteo reading: 2026-10-26T10:45 · Wind gusts: 35.3 km/h
| Date | Weather | Maximum | Minimum | Rain / Precip. | Rain Chance | Max Wind |
|---|---|---|---|---|---|---|
| Mon, 26 Oct | Moderate rain | 16.3 °C | 7.7 °C | 20.6 mm | 100% | 27.4 km/h |
| Tue, 27 Oct | Slight rain | 15.2 °C | 8.3 °C | 3.9 mm | 98% | 30.2 km/h |
| Wed, 28 Oct | Slight rain | 13.9 °C | 9.1 °C | 1.6 mm | 35% | 23.8 km/h |
| Thu, 29 Oct | Overcast | 14 °C | 10.7 °C | 0 mm | 18% | 22 km/h |
| Fri, 30 Oct | Moderate drizzle | 13.8 °C | 11.3 °C | 3.1 mm | 57% | 21.2 km/h |
| Sat, 31 Oct | Moderate drizzle | 11.5 °C | 10.7 °C | 4.4 mm | 29% | 11.2 km/h |
| Sun, 1 Nov | Moderate drizzle | 12.3 °C | 10.8 °C | 6.4 mm | 24% | 14 km/h |
Forecast values are automatically updated by the weather data provider. Conditions can vary considerably between different parts of the UK.
Weather in the UK can differ significantly from one region to another. This page uses the capital city of each UK nation as a convenient reference point.
The UK's weather is strongly influenced by the Atlantic Ocean and can change quickly. Conditions also vary by location, with western and northern areas often experiencing different rainfall and wind patterns from southern and eastern areas.
For official UK weather warnings and detailed forecasts, visitors should also check the Met Office, the UK's national weather service.
Weather forecasts are estimates and can change as new observations and forecast model runs become available.
Forecast data on this page is provided by Open-Meteo. The service provides weather forecasts using multiple numerical weather models and supports local time zones, temperature, precipitation and wind variables.
For official UK weather warnings and additional forecast information, visit the UK Met Office .